Limited Time SaleUS$15.26 cheaper than the new price!!
| Management number | 216758486 | Release Date | 2026/04/19 | List Price | US$10.17 | Model Number | 216758486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 852862007211 |
|---|---|
| Flavor | Orange, Strawberry |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Yuve |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Yuve |
| Model Number | YGUMPROB60 |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing, Digestive Health Support, Immune Support, Stomach Health Support |
| Material Features | Cruelty Free, GMO Free, Low Carb, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Plant Based |
| Material Type Free | Sugar Free |
| Special Ingredients | Probiotic |
| Allergen Information | Gelatin Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Bacillus Coagulans |
| Manufacturer Part Number | YGUMPROB60 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form