Limited Time SaleUS$13.13 cheaper than the new price!!
| Management number | 222829056 | Release Date | 2026/05/09 | List Price | US$8.75 | Model Number | 222829056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 301652297177 |
|---|---|
| ASIN | B07RX64DKL |
| size | Medium |
| Brand | yodo |
| Color | Black Frame/ Gray Purple Lens |
| Fit Type | fit_over |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Item Shape | shield |
| Lens Color | Black Frame/ Gray Purple Lens |
| Lens Width | 2.52 Inches |
| Sport Type | Fishing |
| Style Name | Coastal |
| Unit Count | 1 Count |
| Item Weight | 0.07 Kilograms |
| Bridge Width | 18 Millimeters |
| Manufacturer | Yodo Group |
| Style Number | GA096148 |
| Frame Coverage | full-frame |
| Sunglasses Form | fit_over |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | GA096148 |
| Product Care Instructions | Keep sunglasses in PU pouch when not in use. For regular stains, wipe with lens cleaning cloth. For oil stains, clean with alcohol. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fishing |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form