Limited Time SaleUS$87.59 cheaper than the new price!!
| Management number | 214913303 | Release Date | 2026/04/12 | List Price | US$58.40 | Model Number | 214913303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840431374192 |
|---|---|
| Size | Set of 4 |
| Color | Black |
| Shape | L-Shape |
| Theme | Mid-century modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen, Living Room |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 32 inches |
| Model Name | dining chairs |
| Seat Depth | 16.5 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 55.5 Pounds |
| Seat Height | 18.7 Inches |
| Finish Types | Lacquered |
| Manufacturer | Yaheetech |
| Model Number | YT-00096730-001 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Foam |
| Item Type Name | dining chairs |
| Is Customizable | No |
| Item Dimensions | 22.5 x 18 x 36.5 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | Durable |
| Frame Material Type | Rubberwood |
| Included Components | chairs |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.5"D x 18"W x 36.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form