Limited Time SaleUS$78.00 cheaper than the new price!!
| Management number | 221605647 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 221605647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | White |
| Arm Style | Flip-up |
| Leg Style | Cabriole Leg |
| Room Type | Office |
| Back Style | Mesh Back |
| Brand Name | Ergalithic |
| Item Depth | 17.3 inches |
| Model Name | X100-2 |
| Seat Depth | 17.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | High Back with Arms and Swivel Base |
| Is Foldable | No |
| Item Weight | 29 Pounds |
| Manufacturer | Ergalithic |
| Model Number | X100 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Nylon |
| Is Customizable | No |
| Item Dimensions | 28.4 x 28.4 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar |
| Frame Material Type | Metal |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | ERG+ERG+YQ003-2+BLK-P-US |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 28.4"D x 28.4"W x 40"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form