Limited Time SaleUS$13.27 cheaper than the new price!!
| Management number | 217718783 | Release Date | 2026/04/19 | List Price | US$8.85 | Model Number | 217718783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TUCAREST |
|---|---|
| Model | Dashboard Cover |
| Position | Bottom |
| Item Weight | 1.28 pounds |
| Manufacturer | TUCAREST |
| OEM Part Number | 2014 2015 2016 2017 Lexus GX460, 2018 2019 2020 2021 Lexus GX460 |
| Special Features | No Glare, Nonslip, Not Shrink Fade, Not Wrinkle Distort |
| Item model number | BGD1011 |
| Product Dimensions | 17.32 x 5.12 x 5.12 inches |
| Manufacturer Part Number | BGD1011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form