Limited Time SaleUS$22.20 cheaper than the new price!!
| Management number | 216538514 | Release Date | 2026/04/19 | List Price | US$14.80 | Model Number | 216538514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734931780150 |
|---|---|
| Shape | g25 |
| Voltage | 120 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | truestory |
| Brightness | 450 Lumen |
| Efficiency | high |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Item Weight | 0.44 Pounds |
| Light Color | Soft White, Warm White |
| Manufacturer | truestory |
| Model Number | G25/G80 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | CE, ETL, RoHS |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form