Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 223650004 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223650004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810102981554 |
|---|---|
| ASIN | B0FPVKYW63 |
| Color | Black |
| Impedance | 20 Ohms |
| Brand Name | TOZO |
| Model Name | openwear |
| Unit Count | 1.0 Count |
| Item Weight | 39 Grams |
| Control Type | Media Control |
| Manufacturer | TOZO |
| Model Number | T13051 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Charging Case, OpenWear Earbuds, USB-C® (A to C) cable (20"), User Manual |
| Noise Control | Sound Isolation |
| Series Number | 1 |
| Control Method | App |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Item Type Name | TOZO OpenWear Headphones |
| Bluetooth Range | 15 Miles |
| Controller Type | Touch |
| Frequency Range | 18 Hz - 20,000 Hz |
| Antenna Location | Audio Monitoring, Calling, Cycling, Exercising, Running |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Enclosure Material | Aluminum, Composite, Metal, Plastic, Stainless Steel |
| Frequency Response | 18 Hz |
| Additional Features | Android Phone Control, Lightweight, Microphone Included, Water Resistant, iOS Phone Control |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Black |
| Carrying Case Width | 54.63 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 38 Hours |
| Carrying Case Height | 27.29 Millimeters |
| Carrying Case Length | 88.7 Millimeters |
| Carrying Case Weight | 9.96 Grams |
| Age Range Description | All |
| Carrying Case Material | High-Density Polyethylene (HDPE) |
| Number of Power Levels | 5 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 500 Amp Hours |
| Carrying Case Battery Average Life | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form