Limited Time SaleUS$158.37 cheaper than the new price!!
| Management number | 224323138 | Release Date | 2026/05/09 | List Price | US$105.58 | Model Number | 224323138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AireShare Transfer Fans make hot or cold rooms more comfortable. They are the perfect companion for homes, condos, hotels & buildings with: Split System or Window A/C, Space Heaters, Stoves & Fireplaces, PTAC & Ductless Heating/Cooling. AireShare AS1, AS1P & AS2 Room-to-Room transfer fans pull cool air from floor level or warm air from ceiling level and distribute high or low. Can be controlled by wall switch or thermostat (not included, see Tjernlund's accessories).
| UPC | 080956958976 |
|---|---|
| ASIN | B00RLT1QMY |
| Speed | 110 Cubic Feet Per Minute |
| Style | Fan |
| Theme | Home Climate Control |
| Voltage | 120 Volts |
| Wattage | 23.5 watts |
| Material | Alloy Steel 4130 |
| Brand Name | Tjernlund |
| Model Name | AireShare |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Is Electric | Yes |
| Item Weight | 14.7 Pounds |
| Noise Level | 1 Sones |
| Switch Type | Push Button |
| Blade Length | 16 Inches |
| Manufacturer | Tjernlund |
| Model Number | AS2 |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount,Floor Mount,Wall Mount,Window Mount |
| Blade Material | Plastic |
| Connector Type | Standard wall outlet plug (Type A or Type B in the United States) |
| Control Method | Remote |
| Collection Name | Transfer Fans |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Air Flow Capacity | 110 Cubic Feet Per Minute |
| Electric Fan Design | Blower |
| Included Components | Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Low to Medium Energy Consumption with Multiple Speed Settings |
| Number of Power Levels | 3 |
| Recommended Uses For Product | Cooling |
| Global Trade Identification Number | 00080956958976 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form