Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 221297131 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 221297131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FITMENT Fit for 14-later FLHT, FLHX, FLHXS, FLTRX and FLTRXS models equipped with King Pack Luggage. Fit For CVO Road Glide Limited FLTRKSE 2022 Fit For Electra Glide Standard FLHT 2019-2022 Fit For Road Glide FLTRX 2015-2022 Fit For Road Glide Limited FLTRK 2020-2022 Fit For Road Glide Special FLTRXS 2015-2020 Fit For Road Glide ST FLTRXST 2022 Fit For Street Glide FLHX 2014-2023 Fit For Street Glide Special FLHXS 2014-2023 Fit For Street Glide ST FLHXST 2021 PRODUCT DETAILS: Aftermarket 100% New Color: Black br> Size: 6.5" Output Power: 60W-120W OHM: 4 High class quality and very durable Good Working Condition and Easy to Install PACKAGE INCLUDED: two Speaker Pods two metal Black mesh screens two stylish Black finish screen retaining rings two speakers
| UPC | 793420850378 |
|---|---|
| Brand | TCT-MOTORPARTS |
| Color | New Style |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | Rear 6.5 inch Speaker Pods |
| Unit Count | 1 Count |
| Manufacturer | TCT-MOTORPARTS |
| Model Number | Rear 6.5 inch Speaker Pods |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Coaxial |
| BuiltIn Media | two Speaker Pods, two metal black mesh screens, two stylish black finish screen retaining rings, two speakers |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Rear 6.5 inch Speaker Pods |
| Controller Type | Ring |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | Outdoor |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Motorcycle |
| Additional Features | Rear 6.5" Speaker Pods Fit for Harley 2014-2023 Road King FLHR Electra Street Glide Ultra FLHTCU FLHTK FLHT FLRT FLTRXS FLTRU 2019 2018 2017 2016 2015 |
| Wireless Technology | No Wireless Communication Technology |
| Warranty Description | Manufacturer warranty for 90 days from date of purchase. |
| Connectivity Protocol | Coaxial |
| Customer Package Type | FFP |
| Connectivity Technology | Coaxial |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | Motorcycle Audio System |
| Compatible with Vehicle Type | Rear 6.5" Speaker Pods Fit for Harley 2014-2023 Road King FLHR Electra Street Glide Ultra FLHTCU FLHTK FLHT FLRT FLTRXS FLTRU 2019 2018 2017 2016 2015 |
| Speaker Maximum Output Power | 120 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form