Limited Time SaleUS$67.79 cheaper than the new price!!
| Management number | 213609981 | Release Date | 2026/04/12 | List Price | US$45.20 | Model Number | 213609981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 614993815093 614993815048 |
|---|---|
| Shape | t8 |
| Voltage | 110 Volts |
| Wattage | 20 watts |
| Bulb Base | G13 |
| Beam Angle | 120 Degrees |
| Brand Name | LUMINOSUM |
| Brightness | 2000 Lumen |
| Efficiency | High Efficiency |
| Light Type | Fluorescent |
| Unit Count | 10.0 Count |
| Item Weight | 3.54 Kilograms |
| Light Color | Cool White |
| Manufacturer | LUMINOSUM |
| Model Number | LU-UBLFC |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 2000 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 20 Watts |
| Additional Features | Energy Efficient,Led,Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 24"W x 24"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form