Limited Time SaleUS$23.57 cheaper than the new price!!
| Management number | 215707147 | Release Date | 2026/04/12 | List Price | US$15.72 | Model Number | 215707147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614906058 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson Premium Brand |
| Model Name | SW849M2 |
| Unit Count | 800.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.7 Pounds |
| Manufacturer | Swanson Premium Brand |
| Model Number | SW849M2 |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.4 inches |
| Number of Items | 2 |
| Product Benefits | Joint Integrity,Supports |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine Sulfate |
| Manufacturer Part Number | SW849M2 |
| Global Trade Identification Number | 00087614906058 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form