Limited Time SaleUS$20.47 cheaper than the new price!!
| Management number | 209131781 | Release Date | 2026/03/29 | List Price | US$13.65 | Model Number | 209131781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Butterfly |
| Impedance | 16 Ohms |
| Brand Name | soinfo |
| Model Name | m91 |
| Style Name | on-ear |
| Unit Count | 1.0 Count |
| Item Weight | 51 Grams |
| Sensitivity | 104 dB |
| Control Type | Touch Control |
| Manufacturer | Dongguan Ruige Electronics Co., LTD |
| Model Number | m91 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Wireless Earbuds |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Ergonomic |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Crystal, Metal, Plastic |
| Frequency Response | 2.4 GHz |
| Additional Features | Rechargeable |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 2 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 2 Inches |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Weight | 51 Grams |
| Warranty Description | One-year movement warranty |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Metallic Plastic |
| Number of Power Levels | 5 |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 18 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form