Limited Time SaleUS$227.97 cheaper than the new price!!
| Management number | 216601146 | Release Date | 2026/04/19 | List Price | US$151.98 | Model Number | 216601146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pro 4X is lightweight with a sleek and slimmer design than the previous SX400 model and now with SkyGolf’s propriety TruePoint Positioning Technology, the Pro 4X adds to the SkyGolf family of products, offering the fastest and most powerful Skycaddie in history, with laser accuracy to meet the demands of professional golfers and recreational golfers who recognize the importance of having the right distance.
| UPC | 724901597918 |
|---|---|
| Brand | PlayBetter |
| Map Types | Worldwide |
| Model Name | PRO 4X |
| Model Year | 2024 |
| Sport Type | Golf |
| Screen Size | 4 Inches |
| Display Type | LCD |
| Manufacturer | SkyGolf (GPS) PlayBetter (Charger) |
| BuiltIn Media | PlayBetter #Z05 5000mAh Powerbank, PlayBetter Protective Hard Case, PlayBetter Wall Adapter, SkyCaddie PRO 4X Rangefinder GPS Handheld, USB-C Cable |
| Mounting Type | Handheld |
| Control Method | Touch |
| Item Type Name | Golf GPS |
| Operating System | Android, iOS |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Touchscreen |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | SkyGolf 1 Year Manufacturer Warranty |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Item Dimensions L x W x H | 3"L x 0.62"W x 4.5"H |
| Compatible with Vehicle Type | Golf Cart |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form