Limited Time SaleUS$19.07 cheaper than the new price!!
| Management number | 219960100 | Release Date | 2026/05/03 | List Price | US$12.72 | Model Number | 219960100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Bluing |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Sidefeel |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 72%Cotton, 26%Polyester, 2%Elastane |
| Item Weight | 0.3 Kilograms |
| Material Type | Cotton Blend |
| Occasion Type | Business, Meeting, Office, Shopping, Vacation |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form