Limited Time SaleUS$46.19 cheaper than the new price!!
| Management number | 219267539 | Release Date | 2026/05/03 | List Price | US$30.80 | Model Number | 219267539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 649661903703 656942618782 |
|---|---|
| Color | Phantom Silver |
| Impedance | 16 Ohms |
| Brand Name | Samsung |
| Model Name | Galaxy Buds Pro |
| Unit Count | 1 Count |
| Control Type | control |
| Manufacturer | Samsung Electronics |
| Model Number | Galaxy Buds Pro |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Everyday Use |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops |
| Enclosure Material | Polycarbonate (PC), Silicone |
| Additional Features | Android, Noise Cancellation, water-resistant, wireless |
| Battery Charge Time | 18 Hours |
| Carrying Case Color | Silver |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form