Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 225316937 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 225316937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00ONA9NG0 |
|---|---|
| Color | Black |
| Head Type | Foil |
| Brand Name | Remington |
| Model Name | Remington Smart Edge spf-xf85 Replacement Sheets |
| Unit Count | 1 Count |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Remington |
| Model Number | Smart Edge SPF-XF85 |
| Power Source | Battery Powered |
| Blade Material | Stainless Steel |
| Item Nype Name | Láminas de repuesto |
| Number of Blades | 1 |
| Additional Features | Hybrid |
| Battery Description | Rechargeable |
| Included Components | Clipper |
| Manufacturer Part Number | 44165530400 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 04008496821198 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form