Limited Time SaleUS$18.89 cheaper than the new price!!
| Management number | 216517486 | Release Date | 2026/04/19 | List Price | US$12.60 | Model Number | 216517486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LED Bulbs
| Voltage | 4 Volts |
|---|---|
| Wattage | 4 watts |
| Bulb Base | E26 |
| Brand Name | Qingmiao |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | ST58 LED Light Bulbs |
| Unit Count | 6.0 Count |
| Light Color | Soft White |
| Manufacturer | Qingmiao |
| Model Number | ST58 LED Light Bulbs |
| Power Source | Corded Electric |
| Material Type | Glass |
| Number of Items | 6 |
| Package Quantity | 12 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable, Eye-Friendly, Flicker-Free, Long Lasting |
| Included Components | No |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4 Watts |
| Specific Uses For Product | Chandelier |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form