Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 216785659 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216785659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701575994205 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Surebounty |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Surebounty |
| Model Number | Surebounty |
| Container Type | Bottle |
| Item Dimensions | 2.24 x 2.2 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Probiotic |
| Material Features | GMO Free, Kosher Certified, Vegan, Yeast Free |
| Special Ingredients | Probiotic |
| Allergen Information | Dairy Free, Fish Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | probiotic |
| Manufacturer Part Number | Surebounty |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form