Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217246213 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217246213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
P.CALM Barrier Cycle Toner 500ml | Vegan Alcohol-Free Fragrance-Free Facial Toner for Sensitive Skin | Korean Skincare
| Item Form | Drop |
|---|---|
| Skin Type | Acne Prone Skin, All, Combination, Dry, Sensitive |
| Brand Name | P.CALM |
| Scent Name | Fragrance-Free, Unscented |
| Unit Count | 16.91 Fluid Ounces |
| Item Volume | 16.91 Fluid Ounces |
| Item Weight | 0.57 Kilograms |
| Manufacturer | GreenCos Co., Ltd. |
| Number of Items | 1 |
| Product Benefits | Anti Acne, Blackheads Treatment, Breakouts Treatment, Hypoallergenic, Pore Treatment |
| Material Features | Cruelty Free, Dermatologist Tested, Fragrance Free, Natural, Vegan |
| Material Type Free | Alcohol Free, Formaldehyde Free, Paraben Free, Phthalate Free, Preservative Free |
| Recommended Uses For Product | Acne, Dry Skin, Itch Relief |
| Global Trade Identification Number | 08809990450299 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form