Limited Time SaleUS$164.99 cheaper than the new price!!
| Management number | 213930070 | Release Date | 2026/04/12 | List Price | US$110.00 | Model Number | 213930070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 649661959137 |
|---|---|
| Brand | OnePlus |
| Color | Morning Mist |
| Frame Rate | 120 FPS |
| Model Year | 2021 |
| Resolution | 2560 x 1440 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 197 Grams |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 1.78:1 |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Model Series | 9 |
| Refresh Rate | 120 |
| BuiltIn Media | USB Charger Block, USB Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.43 x 2.9 x 0.34 inches |
| Phone Talk Time | 19.7 Hours |
| Processor Speed | 2.84 GHz |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | 48 |
| Compatible Devices | [All] |
| Additional Features | 120Hz display, 48MP+50MP+8MP+2MP high resolution camera, Fast Charging Support, Fingerprint Sensor, Wireless Charging |
| Battery Charge Time | 0.3 Hours |
| Battery Description | Non-removable Li-Po Battery |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 13 Hours |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Infrared, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | photography, gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560 x 1440 |
| Effective Video Resolution | 3840 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 13 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form