Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 221061620 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 221061620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874015743 |
|---|---|
| Flavor | Strawberry Lime |
| Diet Type | Gluten Free, Keto |
| Item Form | Liquid |
| Specialty | GMO Free, Low Calorie, No Added Sugar, No Artificial Colors, Sugar Free |
| Brand Name | Neurona |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 10 Pounds |
| Manufacturer | Neurona |
| Coin Variety 1 | Strawberry Lime |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Region of Origin | North America |
| Package Type Name | Tray |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Item Package Weight | 10.5 Pounds |
| Special Ingredients | Alpha GPC, Caffeine, Dynamine, L-Theanine, L-Tyrosine |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Liquid Contents Description | Carbonated Energy Drink |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 80 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form