Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209134092 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209134092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810148210229 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | MIXX |
| Model Name | StreamQ C4 |
| Style Name | Modern |
| Control Type | Touch Control |
| Manufacturer | MIXX |
| Model Number | USC4-BK-BK-022 |
| BuiltIn Media | Auxillary cable, Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Laptops, Smart Speaker |
| Additional Features | Adjustable Headband, Fast Charging, Foldable, Microphone Included, Noise Cancellation |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Standard packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form