Limited Time SaleUS$19.17 cheaper than the new price!!
| Management number | 215792431 | Release Date | 2026/04/12 | List Price | US$12.78 | Model Number | 215792431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752830079298 |
|---|---|
| Size | 10-Pack |
| Color | Brown, Beige, Green |
| Flavor | Variety |
| Cuisine | Paleo |
| Diet Type | Gluten Free, Kosher, Paleo, Vegetarian |
| Item Form | Bar |
| Specialty | USDA Certified Organic, Non-GMO |
| Brand Name | Mammoth Bar |
| Unit Count | 18.3 Ounce |
| Manufacturer | Mammoth Bar |
| Total Eaches | 1 |
| Coin Variety 1 | Variety (Cashew Cinnamon, others) |
| Container Type | Box |
| Protein Source | Egg |
| Item Dimensions | 5 x 2.25 x 0.5 inches |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Product Benefits | High Protein, Gut Health, Gluten-free, Paleo-friendly |
| Material Features | GMO Free, Gluten Free, High in protein, Organic, Paleo, Raw, prebiotic |
| Package Type Name | Box |
| Net Content Weight | 1.13 Pounds |
| Item Package Weight | 0.58 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Almonds, Cashews, Eggs, Macadamia Nuts, Pistachio Nuts |
| Age Range Description | Any |
| Recommended Uses For Product | Snacking during workouts, Quick pick-me-up at work, Traveling, Paleo diet snack, Discovering different flavors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form