Limited Time SaleUS$60.18 cheaper than the new price!!
| Management number | 208870562 | Release Date | 2026/03/29 | List Price | US$40.12 | Model Number | 208870562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
francine ballet flat - suede.
| UPC | 191208511402 |
|---|---|
| Brand | Madewell |
| Color | Dark Merlot |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Model Name | Francine |
| Sport Type | Ballet |
| Strap Type | slip_on |
| Style Name | Francine |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Madewell |
| Style Number | NR849 |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | Ballet Flat |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Low Top Ankle Coverage |
| Insole Cushioning | Minimal |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NR849 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form