Limited Time SaleUS$29.98 cheaper than the new price!!
| Management number | 222968389 | Release Date | 2026/05/09 | List Price | US$19.99 | Model Number | 222968389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Basic Levi's Men's 505 Jeans: Spacious, Extra room in seat and thigh, Waist-level fit, 11" rise, Straight leg, 16" opening. 100% Cotton, Non-stretch, Zip fly, 5-pocket design. Color: Rinse.

| UPC | 885608767322 |
|---|---|
| ASIN | B01IR7TZWG |
| Color | Stonewash/Stretch |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Levi's |
| Model Name | Levi's Men's 505 Regular Fit Jeans (Seasonal) |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Levi's Men's 505 Regular Fit Jeans (Seasonal) |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 99% Cotton, 1% Lycra Elastane |
| Item Weight | 16 ounces |
| Manufacturer | Levi's |
| Style Number | 00505-1454 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 005051454-425 |
| Product Care Instructions | Wash And Dry Inside Out With Like Colors; Liquid Detergent Is Recommended |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00885608767322 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form