Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 213608780 | Release Date | 2026/04/12 | List Price | US$13.59 | Model Number | 213608780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | Tubular(T) |
|---|---|
| Voltage | 240 Volts (AC) |
| Wattage | 15 watts |
| Bulb Base | G12 |
| Frequency | 60 Hz |
| Beam Angle | 360 Degrees |
| Brand Name | Klarlight |
| Brightness | 1500.00 |
| Efficiency | High |
| Light Type | LED |
| Model Name | 15W G12 LED Light Bulbs |
| Unit Count | 4.0 Count |
| Light Color | cool white |
| Manufacturer | Lusta LED Co., Ltd |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 1500 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 15 Watts |
| Additional Features | Energy Efficient |
| Included Components | 4 X Klarlight 15W G12 LED Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.17"W x 3.94"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form