Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209002899 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209002899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tackle your day one song at a time with the JBL Tune Flex. These true wireless earbuds give you up to 32 hours of exceptional JBL Pure Bass Sound, while the ergonomic and water-resistant design gives you all-day comfort in any weather. A simple touch allows you to manage and enjoy perfect calls anywhere, without ambient noises. And with Active Noise Cancelling and Smart Ambient technology, you choose whether you want to tune out the world or engage with your surroundings. The light stick open design ensures comfort all-day long and natural sound awareness. Best of all, the JBL Headphones App lets you personalize your entire listening experience. Stay connected to your world, your way.
| UPC | 050036397025 |
|---|---|
| Color | Blue |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL Tune Flex |
| Unit Count | 2.0 Count |
| Item Weight | 10 Grams |
| Sensitivity | 98 dB |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBLTFLEXBLUAM |
| BuiltIn Media | Tune Flex headphones; charging case, USB Type-C charging cable, 3 sizes of eartips |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded or ergonomic shape |
| Headphone Jack | No Jack |
| Is Autographed | Yes |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz – 20 kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Laptops, Personal Computer, Smartphone, Tablets |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Carrying Case Weight | 1.4 Ounces |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult,Kid |
| Customer Package Type | FFP |
| Carrying Case Material | plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Sport |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 18 Hours |
| Global Trade Identification Number | 21200130003268 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form