Limited Time SaleUS$24.59 cheaper than the new price!!
| Management number | 215700778 | Release Date | 2026/04/12 | List Price | US$16.40 | Model Number | 215700778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764442334658 885528455293 884201857539 790011190226 882989303163 794168539105 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Jarrow Formulas |
| Model Name | Glucosamine+Chondroitin+MSM |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 0.21 Pounds |
| Manufacturer | Jarrow Formulas |
| Model Number | GCM240 |
| Container Type | Bottle |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Sodium Free |
| Special Ingredients | Chondroitin, Collagen, Glucosamine |
| Allergen Information | Shellfish |
| Age Range Description | Adult |
| Primary Supplement Type | Manganese |
| Manufacturer Part Number | GCM240 |
| Total Servings Per Container | 60.0 |
| Global Trade Identification Number | 00790011190226 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form