Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215684031 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215684031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788021090865 710363262457 764442289064 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Model Name | See packaging |
| Unit Count | 90.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.67 Pounds |
| Manufacturer | Irwin Naturals |
| Model Number | B000PDFSJK |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.7 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | B000PDFSJK |
| Global Trade Identification Number | 00710363262457 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form