Limited Time SaleUS$104.39 cheaper than the new price!!
| Management number | 213095633 | Release Date | 2026/04/12 | List Price | US$69.60 | Model Number | 213095633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199414856911 |
|---|---|
| Size | 30 inches (W) x 70 inches (H) x 15.7 inches (D) |
| Color | Antique White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | IDEALHOUSE |
| Door Style | Flat Panel |
| Model Name | 70in4mg |
| Style Name | Country |
| Item Weight | 45 Pounds |
| Finish Types | White |
| Manufacturer | IDEALHOUSE |
| Model Number | 70in4mg |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Item Type Name | IDEALHOUSE Pantry Cabinet,70" Tall Kitchen Pantry Cabinet with Doors and Adjustable Shelves, Freestanding Cupboard, Tall Storage Cabinet for Bathroom, Dining Room, Living Room (Antique White) |
| Is Customizable | No |
| Item Dimensions | 15.7 x 30 x 70 inches |
| Number of Doors | 2 |
| Storage Options | Adjustable Shelves |
| Number of Levels | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 100 Pounds |
| Manufacturer Part Number | 70in4mg |
| Item Dimensions D x W x H | 15.7"D x 30"W x 70"H |
| Recommended Uses For Product | Books, Clothes, Decorative items, Dish, Kitchen Appliances |
| Assembly Instructions Description | Detailed assembly instructions with labeled parts are provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form