Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 216586683 | Release Date | 2026/04/19 | List Price | US$13.60 | Model Number | 216586683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Light Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | HUNGSON |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Material Type | Cotton |
| Occasion Type | casual, business, exercise |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form