Limited Time SaleUS$34.77 cheaper than the new price!!
| Management number | 223785234 | Release Date | 2026/05/09 | List Price | US$23.18 | Model Number | 223785234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768599115405 |
|---|---|
| ASIN | B0C3Q9TNGT |
| Color | Blue&Red-Pair |
| Fit Type | In-Ear |
| Material | Soft, Flexible, Medical-Grade Plastic/Silicone |
| Brand Name | Mirasing |
| Model Name | SF101 |
| Strap Type | No Strap |
| Part Number | SL02 |
| Control Type | Button Control |
| Manufacturer | Mirasing |
| Power Source | Battery Powered |
| Noise Control | Active Noise Cancellation |
| Product Style | Both Ear |
| Battery Weight | 0.1 Pounds |
| Special Features | Noise Cancellation |
| Compatible Devices | Mobile Phone |
| Battery Description | Lithium |
| Included Components | 10A battery |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Lithium Battery Weight | 0.1 Pounds |
| Battery Cell Composition | Lithium |
| Headphone Folding Features | In-Ear |
| Recommended Uses For Product | Enhancing speech and reducing noise in various environments for seniors and adults with mild to moderate hearing loss |
| Includes Rechargeable Battery | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form