Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 215700764 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215700764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 858668004669 |
|---|---|
| Flavor | Citrus |
| Diet Type | Gluten Free |
| Item Form | Gel |
| Brand Name | Healthycell |
| Unit Count | 11.76 Fluid Ounces |
| Item Weight | 11.8 Ounces |
| Manufacturer | HealthyCell |
| Item Dimensions | 5.38 x 2.5 x 5.25 inches |
| Number of Items | 14 |
| Product Benefits | Bone health & joint support promoting cartilage integrity, flexibility, & long-term joint health |
| Material Features | GMO Free |
| Special Ingredients | Glucosamine, Chondroitin, Curcumin, Hyaluronic Acid, Omega-3 and Collagen Precursors. |
| Primary Supplement Type | Curcumin |
| Manufacturer Part Number | JHM14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form