Limited Time SaleUS$722.39 cheaper than the new price!!
| Management number | 214797056 | Release Date | 2026/04/12 | List Price | US$481.60 | Model Number | 214797056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frame Material: Acacia Wood Cushion Material: Water-Resistant Fabric Multiple Color Options Assembly Required All Dimensions Exclude Cushion Measurements Left and Right Arm Chair Dimensions: 30.25 inches deep x 30.25 inches wide x 26.50 inches high Left and Right Arm Chair Seat Dimensions: 28.00 inches deep x 28.00 inches wide x 10.25 inches high Arm Height: 26.50 inches Corner Chair Dimensions: 30.25 inches deep x 30.25 inches wide x 26.50 inches high Corner Chair Seat Dimensions: 28.00 inches deep x 28.00 inches x 10.25 inches high Armless Chair Dimensions: 30.25 inches deep x 28.00 inches wide x 26.50 inches high Armless Chair Seat Dimensions: 28.00 inches deep x 28.00 inches wide x 10.25 inches high Overall Seat Cushion Thickness: 4.00 inches Weight Capacity: 400 lbs per seat
| UPC | 843345141676 |
|---|---|
| Size | 5 |
| Color | Teak |
| Shape | L-Shape |
| Theme | Contemporary |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | GDFStudio |
| Item Depth | 30 |
| Seat Depth | 28 inches |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Frame Color | Brown |
| Item Weight | 180.78 Pounds |
| Orientation | modular |
| Seat Height | 10.25 Inches |
| Cushion Style | Tufted |
| Material Type | Acacia Wood |
| Collection Name | Modern |
| Is Customizable | Yes |
| Item Dimensions | 30.25 x 30.25 x 26.5 inches |
| Frame Joint Type | Solid Wood |
| Number of Pieces | 4 |
| Seating Capacity | 5 |
| Material Features | durable and weather-resistant |
| Required Assembly | Yes |
| Manufacturer Grade | High Grade |
| Seat Fill Material | Synthetic Fiber |
| Additional Features | Water Resistant |
| Frame Material Type | Acacia |
| Furniture Leg Color | Brown |
| Included Components | Cushion |
| Cushion Construction | Stuffed, water-resistant fabric cushions |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Furniture Leg Material | Acacia Wood |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Furniture Wall Clearance | 30.25 Inches |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 30.25"D x 30.25"W x 26.5"H |
| Item Firmness Description | Plush |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | outdoor entertaining |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | Limited Warranty |
| Included Throw Pillow Cover Material | Water Resistant Fabric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form