Limited Time SaleUS$62.99 cheaper than the new price!!
| Management number | 212366090 | Release Date | 2026/04/06 | List Price | US$42.00 | Model Number | 212366090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garmin Bluechart G2 - HXUS039R - Us G2 (Entire Us) - MicroSD and SD
| UPC | 033172934842 601000398281 053786373493 066510956091 758646196402 033354767015 753759095789 |
|---|---|
| Brand | Garmin |
| Map Types | North America |
| Model Name | Garmin Bluechart G2 - HXUS039R - Us G2 (Entire Us) - MicroSD and SD |
| Model Year | 2010 |
| Sport Type | Fishing |
| Unit Count | 1.0 Count |
| Screen Size | 60 Millimeters |
| Display Type | LED |
| Manufacturer | Garmin |
| BuiltIn Media | Garmin Bluechart G2 - HXUS039R - Us G2 (Entire Us) - MicroSD and SD |
| Mounting Type | Wrist Mount, found in image |
| Control Method | Touch |
| Item Type Name | Garmin Bluechart G2 - HXUS039R - Us G2 (Entire Us) - MicroSD and SD |
| Audio Output Mode | Monaural |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Bluetooth |
| HumanInterface Input | Unknown |
| Warranty Description | Warranty |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 18"L x 10"W x 6"H |
| Compatible with Vehicle Type | Boat |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form