Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212342552 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212342552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you Lace up your shoes and get ready to run, make sure you have the right tool for the job. Forerunner 45 is the GPS running watch with all the running-related features you need in a sleek, lightweight smartwatch that you’ll want to wear all day and night.


| UPC | 753759218546 753759241865 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Clasp Type | Hook Buckle |
| Model Name | 010-02156-05 |
| Resolution | 208 x 208 |
| Sport Type | Cycling, Running, Strength Training, Training, Triathlon |
| Style Name | 45 |
| Unit Count | 1.00 Count |
| Item Weight | 0.04 Kilograms |
| Screen Size | 1.04 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Garmin |
| Model Number | 010-02156-05 |
| BuiltIn Media | Forerunner 45; Charging Cable; Documentation |
| Warranty Type | Limited |
| Item Type Name | Running Watch |
| Controller Type | touchscreen |
| Item Dimensions | 1.77 x 0.43 x 1.77 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 200 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX5 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | iPhone, Android |
| Additional Features | Body Battery™ Energy Monitoring, Built-in Sports Apps, Connect IQ™ Store, Fitness Tracking, Music Controls, Safety and Tracking Features, Smart Notifications, Stress Tracking, Syncs with Garmin Connect™, Wrist-Based Heart Rate |
| Battery Average Life | 7 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Teen, Adult |
| Communication Feature | GPS, Bluetooth, Wireless |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker, GPS, Heart Rate Monitor, Music Player, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00753759218546 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form