Limited Time SaleUS$52.76 cheaper than the new price!!
| Management number | 223607613 | Release Date | 2026/05/09 | List Price | US$35.17 | Model Number | 223607613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0BR89XVDD |
| Size | 235/60R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Fullway |
| Load Index | 106 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Manufacturer | Fullway |
| Speed Rating | H |
| Item Diameter | 28.1 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.1 Inches |
| Item Type Name | Tires |
| Item Dimensions | 27 x 27 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Tire Aspect Ratio | 60 Millimeters |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form