Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 209055509 | Release Date | 2026/03/29 | List Price | US$44.00 | Model Number | 209055509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fitbit Charge 5 + Premium connects the dots between your activity, sleep and stress so you can make the best decisions for your body, mind and health. It all starts with your 6-month Premium membership and Daily Readiness, a score based on activity, sleep and heart rate variability (HRV) that helps you optimize your workout routine. And you’ll always have motivation to reach new goals with hundreds of guided workouts, a gallery of refreshing mindfulness sessions plus the fitness features you know and love like Active Zone Minutes and built-in GPS. Fitbit is part of the Google family. Requires use of Fitbit app with compatible iPhone or Android devices. A Google account will be required.
| UPC | 810038855905 |
|---|---|
| Brand | Fitbit |
| Shape | Rectangular |
| Band Color | White |
| Clasp Type | Tang Buckle |
| Resolution | 240 x 240 |
| Sport Type | Exercise & Fitness, Outdoor lifestyle, Running, Track & Field, Yoga |
| Style Name | Single Item |
| Unit Count | 1.0 Count |
| Item Weight | 29 Grams |
| Screen Size | 1 |
| Display Type | LCD |
| Manufacturer | Fitbit |
| Model Number | FB421GLWT-FRCJK |
| Warranty Type | Limited |
| Controller Type | IOS |
| Item Dimensions | 1.45 x 0.9 x 0.44 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 8 Amp Hours |
| Metrics Measured | GPS |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Alkaline |
| Waterproof Rating | IP67 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | GPS, Multisport Tracker, Sleep Monitor |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, GPS |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | iOS and Android |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Maximum Display Brightness | 900 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form