Limited Time SaleUS$71.00 cheaper than the new price!!
| Management number | 221107221 | Release Date | 2026/05/03 | List Price | US$47.33 | Model Number | 221107221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fischer long-shaft SXR FUS is a frame from high quality nylon with pre-assembled Hex Bolt and shaped washer. Thanks to the special plug's geometry, the SXR in solid materials and perforated materials to be used. Due to limitations in photography and the inevitable differences in low installation depth of only 50 mm Can be fixed into the long-shaft especially for multiple attachments of not very economic use Carrying Systems. The Fischer long-shaft SXR FUS Features the new and hexagonal screws and shaped washer it is a must have for the fastening of metal construction in any weather.
| Brand | fischer |
|---|---|
| Color | Zinc |
| Model | 046331 |
| Head Type | Flat |
| Size Name | (Ø x L) 10 mm x 100 mm |
| Metal Type | Zinc |
| Unit Count | 50.0 Count |
| Item Weight | 1 Kilograms |
| Part Number | 046331 |
| Thread Size | 10 mm |
| Thread Type | Unc |
| Drive System | External Hex |
| Finish Types | Zinc plated |
| Manufacturer | fischer |
| Thread Class | standard |
| Thread Style | Right Hand partially threaded |
| Fastener Size | M6 x 100mm |
| Fastener Type | hexagon head screw |
| Item Diameter | 10 Millimeters |
| Material Type | Nylon® |
| Item Type Name | Frame Fixing |
| Exterior Finish | Zinc |
| Item Dimensions | 3.94 x 0.39 x 3.94 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 1 |
| Outside Diameter | 10 Millimeters |
| Screw Head Style | Hex |
| Screw Point Style | Type C Point |
| Included Components | 50 Pieces |
| Set Screw Thread Type | Hexagonal (UNC/Metric) |
| Maximum Shear Strength | 500-700 MPa |
| Compatible Groove Diameter | 1E+1 Millimeters |
| Global Trade Identification Number | 04006209463314 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form