Limited Time SaleUS$16.48 cheaper than the new price!!
| Management number | 216767164 | Release Date | 2026/04/19 | List Price | US$10.99 | Model Number | 216767164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 679541853125 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | 4 TOP CARE |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 5 Ounces |
| Manufacturer | 4 TOP CARE |
| Pill Coating | softgel |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Vitamin E D-Alpha Softgels are a supplement formulated to support heart health |
| Material Features | Gluten Free, No Artificial Flavors |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | 4TopNew1 |
| Specific Uses For Product | supports heart, immune, and skin health. |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form