Limited Time SaleUS$120.00 cheaper than the new price!!
| Management number | 222876608 | Release Date | 2026/05/09 | List Price | US$80.00 | Model Number | 222876608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09DNJT3LG |
|---|---|
| Size | Medium-Large |
| Color | Stone Grey |
| Theme | Sports |
| Pattern | Einfarbig |
| Fit Type | Universal fit |
| Brand Name | EVOC |
| Item Shape | Rectangular |
| Model Name | Stone |
| Shell Type | Soft Shell |
| Sport Type | Trekking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | N 210D RIPSTOP HD, 3D AIR MESH, NEOPRENE |
| Item Weight | 2.6 Pounds |
| School Type | High School |
| Manufacturer | EVOC Sports GmbH |
| Style Number | 100107107-M/L |
| Material Type | N 210D RIPSTOP HD, 3D AIR MESH, NEOPRENE |
| Product Style | Modern |
| Item Type Name | Backpack |
| Outer Material | Mesh |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Mesh |
| Pocket Description | Utility Pocket |
| Included Components | Bicycle backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 100107107-M/L |
| Item Dimensions D x W x H | 11.81"D x 15.75"W x 23.62"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 56 Centimeters |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 04250450726531 |
| Other Special Features of the Product | Sunglass Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form