Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 216538803 | Release Date | 2026/04/19 | List Price | US$24.00 | Model Number | 216538803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Bulb |
|---|---|
| Theme | Lighting |
| Voltage | 110 Volts |
| Wattage | 80 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | DragonLight |
| Brightness | 9600 Lumen |
| Efficiency | 120 lumens per watt |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1.2 Pounds |
| Light Color | 3000K Warm White |
| Manufacturer | DragonLight |
| Power Source | AC |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | LED Corn Light Bulb |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 9600 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 80 Watts |
| Specification Met | UL |
| Additional Features | Fanless Design, Quiet Operating, Good for totally enclosed fixtures, Instant On, Not Dimmable, Super Bright |
| Included Components | Bulb included, E39 to E26 adapter included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 80 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2.87"W x 9.44"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Commercial Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 600 Watts |
| Manufacturer Warranty Description | Manufacturer warranty 5 years since the date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form