Limited Time SaleUS$25.27 cheaper than the new price!!
| Management number | 225769828 | Release Date | 2026/05/09 | List Price | US$16.84 | Model Number | 225769828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 022164574791 |
|---|---|
| ASIN | B0DYS6G9Z9 |
| Size | Twin: 60*90" |
| Color | Blue |
| Theme | Plain |
| Pattern | Solid |
| Seasons | Summer |
| Brand Name | Degrees of Comfort |
| Model Name | DOC10-0995 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Nylon, 10% Spandex, and 5% Coolmax Front/Cooling Nylon Back |
| Blanket Form | Comforter |
| Manufacturer | Degrees of Comfort |
| Model Number | DOC10-0998 |
| Fill Material | Down-Alt |
| Material Type | 85% nylon, 10% spandex, and 5% Coolmax front/Cooling nylon back, Down-Alt |
| Number of Items | 1 |
| Additional Features | Cooling |
| Included Components | Comforter |
| Age Range Description | Adult |
| Item Dimensions L x W | 60"L x 90"W |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form