Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216788927 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216788927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 637825789232 |
|---|---|
| Flavor | Sunflower Formula |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Core Med Science |
| Unit Count | 5 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.3 Pounds |
| Manufacturer | CORE MED SCIENCE |
| Item Dimensions | 6.5 x 2 x 2 inches |
| Number of Items | 1 |
| Allergen Information | Orange, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | maintenance of vitamin C levels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form