Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 225399594 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225399594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 610446628418 |
|---|---|
| ASIN | B01H37WXI4 |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Vitarevive |
| Unit Count | 120.0 Count |
| Item Weight | 3.84 ounces |
| Manufacturer | Vitarevive |
| Item Dimensions | 2.36 x 2.36 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Energy Management, Heart Health Support |
| Material Features | GMO Free |
| Material Type Free | Soy Free |
| Special Ingredients | Ubiquinol |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Ubiquinol |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form