Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214628501 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214628501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 817803022241 |
|---|---|
| Color | Granite |
| Style | Modern |
| Pattern | Solid |
| Material | Nylon, Spandex, Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | CloudLine |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Outdoor Lifestyle, Running |
| Unit Count | 3 Count |
| Fabric Type | 61 % Merino Wool/32% Nylon/7% Spandex |
| Item Weight | 5 Ounces |
| Part Number | FRSK-JS-0220-4153 |
| Closure Type | Pull On |
| Manufacturer | CloudLine Apparel |
| Item Type Name | Running Socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form