Limited Time SaleUS$28.98 cheaper than the new price!!
| Management number | 215722402 | Release Date | 2026/04/12 | List Price | US$19.32 | Model Number | 215722402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395175404 |
|---|---|
| Color | No Color |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 60.0 Count |
| Dosage Form | 2 Soft Gels |
| Item Weight | 0.4 Pounds |
| Manufacturer | Carlson Labs |
| Item Dimensions | 2 x 4.25 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Age Range Description | Adult |
| Manufacturer Part Number | 1754 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form