Limited Time SaleUS$33.56 cheaper than the new price!!
| Management number | 215725799 | Release Date | 2026/04/12 | List Price | US$22.37 | Model Number | 215725799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 088395013225 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Cream |
| Brand Name | Carlson |
| Model Name | Cod Liver Oil, 1100 mg Omega-3s 1 |
| Unit Count | 16.9 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.87 Kilograms |
| Manufacturer | Carlson |
| Model Number | P35305 |
| Container Type | Bottle |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | No Artificial Preservatives |
| Special Ingredients | Vitamin A, Vitamin D3, EPA, DHA |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega-3 fatty acids |
| Manufacturer Part Number | P35305 |
| Specific Uses For Product | cardiovascular health, brain health, joint health |
| Total Servings Per Container | 50.0 |
| Global Trade Identification Number | 00088395013225 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form