Limited Time SaleUS$60.89 cheaper than the new price!!
| Management number | 221069729 | Release Date | 2026/05/03 | List Price | US$40.59 | Model Number | 221069729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turf Master
| Ply | 4-Ply |
|---|---|
| Size | 20X12-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 12 Inches |
| Brand Name | Carlisle |
| Load Index | 88.00 |
| Load Range | LL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 15.1 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Carlisle |
| Model Number | 511257 |
| Speed Rating | A2 |
| Item Diameter | 20 Inches |
| Section Width | 12 Inches |
| Tire Diameter | 20 Inches |
| Item Dimensions | 20.1 x 20.1 x 10.3 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 12 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 511257 |
| Manufacturer Warranty Description | No Warranty |
| Vehicle Tire ISO Metric Size Description | 200/12B10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form