Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 226472129 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 226472129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DZ5Y4K9T |
|---|---|
| Color | 2017# 4 Pairs, Black, Grey, Navy Blue, Wine Red |
| Pattern | Solid |
| Fit Type | Inseam9" |
| Brand Name | CADMUS |
| Rise Style | High Rise |
| Sport Type | Running, exercise_&_fitness |
| Style Name | Bermuda Shorts |
| Unit Count | 4 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Style Number | W2017B+H+N+JRXL#4 |
| Material Type | Polyester, Spandex |
| Item Type Name | Workout Shorts |
| Number of Items | 4 |
| Target Audience | Women-Adults |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Shorts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form